Adult Team Fees – 2019 includes GST and FCCA Affiliate membership fees
Practices/Week | January — December | January — June | July — October |
1 | $1,764 | $1,323 | $992 |
2 | $2,364 | $1,773 | $1330 |
3 | $2,928 | $2,196. | $1,647 |
Junior and Senior Team Fees – 2019 includes GST and FCCA Affiliate membership fees
There are lower fees for Junior (all paddlers 18 and younger) and Senior (all paddlers 55 or better) teams, if weekday timeslots before 5:40 PM are selected.
Practices/Week | January — December | January — June | July — October |
1 | $882 | $662 | $496 |
2 | $1,182 | $886 | $665 |
3 | $1,464 | $1098 | $824 |
*all fees include tax